MAXIMAL PERMISSIBLE ERRORS FOR STANDARD MASS AND WEIGHTS
(according to Decree of Ministry of Economy, Work and Social Policy from 12th June 2003 on metrological requirements, corresponding to weights, and R111 OIML document).
 
Yellow colour Marks the range of accreditaion of RADWAG measuring Laboratory:
Minimal value [mg]
E1 E2 F1 F2 M1 M2 M3 (OIML)
50 kg 25 75 250 750 2500 8000 25000
20 kg 10 30 100 300 1000 3200 10000
10 kg 5 15 50 150 500 1600 5000
5 kg 2,5 7,5 25 75 250 800 2500
2 kg 1 3 10 30 100 400 1000
1 kg 0,5 1,5 5 15 50 200 500
500 g 0,25 0,75 2,5 7,5 25 100 250
200 g 0,1 0,3 1 3 10 50 100
100 g 0,05 0,15 0,5 1,5 5 30 50
50 g 0,03 0,1 0,3 1 3 30 30
20 g 0,025 0,08 0,25 0,8 2,5 20 25
10 g 0,02 0,06 0,2 0,6 2 20 20
5 g 0,015 0,05 0,15 0,5 1,5 10 15
2 g 0,012 0,04 0,12 0,4 1,2 5 12
1 g 0,01 0,03 0,1 0,3 1 5 10
500 mg 0,008 0,025 0,08 0,25 0,8 - -
200 mg 0,006 0,02 0,06 0,2 0,6 - -
100 mg 0,005 0,015 0,04 0,15 0,5 - -
50 mg 0,004 0,012 0,03 0,12 0,4 - -
20 mg 0,003 0,01 0,025 0,1 0,3 - -
10 mg 0,002 0,008 0,02 0,08 0,25 - -
5 mg 0,002 0,006 0,02 0,06 0,2 - -
2 mg 0,002 0,006 0,02 0,06 0,2 - -
1 mg 0,002 0,006 0,02 0,06 0,2 - -
©2005 RADWAG. All rights reserved.
All proprietor's rights do the materials placed in the server are in possession of Zakład Mechaniki Precyzyjnej RADWAG and are
not to be copied, processed and utilized in commercial purpose unless agreed with RADWAG.
About us Offer Info Contact